• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Weekly losses
    Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
    Personnel 7690 6390 7530 6910 6380 6650 6150 5180
    Land total 713 425 552 584 458 649 689 557
    Armored 332 220 206 218 153 184 240 248
    Ranged 139 52 125 150 137 220 215 138
    Logistics 209 130 184 189 139 206 190 150
    Special 33 23 37 27 29 39 44 21
    Air - - 1 - - 1 1 1
    Naval - - - - - 2 - -
    Tactical 159 116 142 163 111 114 108 104
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Estimated next milestone reached
    Category Current Next Milestone Missing Days to go
    Personnel 349190 350000 810 1
    Tanks 5814 6000 186 10
    APVs 10794 11000 206 8
    Artillery 8206 8500 294 16
    MLRS 928 1000 72 56
    Anti-aircraft Systems 611 700 89 104
    Aircraft 324 350 26 54
    Helicopters 324 350 26 54
    UAVs 6316 6500 184 10
    Missiles 1612 1700 88 39
    Warships / Boats 22 25 3 91
    Submarines 1 2 1 665
    Other Vehicles 10871 11000 129 5
    Special Equipment 1203 1250 47 13
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Top 3 all time highest
    Category #1 Date #2 Date #3 Date
    Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
    Tanks 55 20.10.2023 44 04.10.2022 44 18.12.2023
    APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
    Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
    MLRS 10 31.10.2023 10 03.05.2022 9 05.07.2023
    Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
    Aircraft 9 10.08.2022 4 22.04.2022 4 04.04.2022
    Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
    UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
    Missiles 75 16.11.2022 61 17.12.2022 61 11.02.2023
    Warships / Boats 2 11.11.2023 2 03.05.2022 1 15.04.2022
    Submarines 1 14.09.2023 - - - - - -
    Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
    Special Equipment 13 01.12.2023 13 02.11.2023 11 17.07.2023