With the current 255 points and a 99 points lead over Sergio Pérez, and a assuming maximum points to both drives as first and second.
Max Verstappen will have a 148 point lead after Qatar Grand Prix, and only 146 maximum points reaming for the last 5 laps.
But based on the average point of Sergio Pérez, with 11 points for the last 5 rounds, it will be secured but round 16, Japanese Grand Prix.
going in Remaing | Max | Sergio Pérez avg, 11 points | delta | Sergio Pérez 18 + 7 spint | delta | |
---|---|---|---|---|---|---|
Hungarian Grand Prix | 344 | 255 | 156 | 99 | 156 | 99 |
Belgian Grand Prix | 318 | 281 | 167 | 114 | 174 | 107 |
Dutch Grand Prix | 284 | 315 | 178 | 137 | 199 | 116 |
Italian Grand Prix | 258 | 341 | 189 | 152 | 217 | 124 |
Singapore Grand Prix | 232 | 367 | 200 | 167 | 235 | 132 |
Japanese Grand Prix | 206 | 393 | 211 | 182 | 253 | 140 |
Qatar Grand Prix | 180 | 419 | 222 | 197 | 271 | 148 |
United States Grand Prix | 146 | 453 | 233 | 220 | 296 | 157 |
Mexico City Grand Prix | 112 | 487 | 244 | 243 | 321 | 166 |
São Paulo Grand Prix | 86 | 513 | 255 | 258 | 339 | 174 |
Las Vegas Grand Prix | 52 | 547 | 266 | 281 | 364 | 183 |
Abu Dhabi Grand Prix | 26 | 573 | 277 | 296 | 382 | 191 |
599 | 288 | 311 | 400 | 199 |
You must log in or # to comment.