there are many factors to consider (perks, annual fee, etc) in choosing a credit card one will use mainly for international travel. one of the most important is the foreign transaction fee - a small percentage difference between cards will be significant after numerous swipes.
below is a list of the foreign currency transaction charges of credit cards issued by Philippine banks. notes:
- some banks have different rates for different card types while others have a single rate for all cards. listed here are the lowest rate for each bank. i have included the links so that the type of card can be checked.
- most of the reported rates are the total expected fees (eg assessment plus service fee, or percentage of conversion rate). exceptions are noted. details of fee breakdown can be found in the linked sources.
Bank | Rate | Source |
---|---|---|
AUB | 1.50%* | https://www.aub.com.ph/creditcards/feesAndCharges |
BDO | 2.00% | https://www.bdo.com.ph/sites/default/files/Fees and charges VISAx.pdf |
BPI | 1.85% | https://www.bpi.com.ph/personal/cards/credit-cards/rates-and-fees |
Chinabank | 2.50% | https://www.chinabank.ph/credit-cards-fees-charges |
EastWest | 1.70% | https://www.ewbanker.com/info/ewcc_featuresandbenefits.asp |
HSBC | 3.50% | https://www.hsbc.com.ph/content/dam/hsbc/ph/docs/credit-card-fees-and-charges.pdf |
Landbank | 2.00% | https://www.landbank.com/cards/landbank-credit-card |
Maybank | 1.75% | https://www.maybank.com.ph/en/personal/cards/credit-cards/visa-infinite.page? |
Metrobank | 2.50%* | https://www.metrobank.com.ph/articles/credit-card-rates-and-fees |
PNB | 2.50% | https://www.pnbcards.com.ph/images/forms/Applicable_Fees_and_Charges.pdf |
RCBC | 3.50%** | https://rcbccredit.com/card-fees-and-charges |
Security Bank | 2.50% | https://www.securitybank.com/personal/credit-cards/ |
Union Bank | 2.00% | https://www.unionbankph.com/cards-fees |
*Bank service fee only. Provider assessment fee not specified.
** 1.68% from August 15 to November 15, 2023.
You must log in or # to comment.